Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.68% |
Proof type | PoS |
24h Open | $0.45 |
24h Low | $0.44 |
24h High | $0.46 |
Price in BTC | 0.00002181142200 BTC |
Current Supply | 33,472,417,792 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $14,955,475,968 |
24h Volume (coin) | 47,311,140 ADA |
24h Volume (currency) | $21,333,550 |
Last updated | 2022-07-04 08:06:25 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.