BitRewards is a blockchain loyalty platform and ecosystem that enables retailers to reward their customers' purchases, friends' invited and other configurable actions with crypto-currency. BIT is the ERC20 token used for rewards within the BitRewards platform.
Market share | 1.96% |
Proof type | — |
24h Open | $2.54 |
24h Low | $2.41 |
24h High | $2.55 |
Price in BTC | 0.00008095818824 BTC |
Current Supply | 10,000,000,000 BIT |
Market cap | $24,144,119,808 |
24h Volume (coin) | 1,488,466 BIT |
24h Volume (currency) | $3,593,770 |
Last updated | 2021-11-25 08:07:27 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitRewards widget into your website copy the following code.