The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 4.37% |
Proof type | — |
24h Open | $233.08 |
24h Low | $228.76 |
24h High | $239.94 |
Price in BTC | 0.01160379366434 BTC |
Current Supply | 163,276,976 BNB |
Total Supply | 200,000,000 BNB |
Market cap | $38,810,935,296 |
24h Volume (coin) | 146,820 BNB |
24h Volume (currency) | $34,589,296 |
Last updated | 2022-07-07 01:07:05 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.