Impact is a PoW/PoS cryptocurrency, currently in the PoS stage. It's based on the X11 algorithm and its main purposeĀ is to be the true longterm cryptocurrency.
Visit website open_in_newMarket share | 0.23% |
Proof type | PoW/PoS |
24h Open | $0.98 |
24h Low | $0.98 |
24h High | $1.03 |
Price in BTC | 0.00004948398066 BTC |
Current Supply | 2,000,000,000 IMX |
Total Supply | 110,000,000 IMX |
Market cap | $2,028,000,000 |
24h Volume (coin) | 2,768,557 IMX |
24h Volume (currency) | $2,785,227 |
Last updated | 2022-07-07 02:06:37 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Impact widget into your website copy the following code.