Ondo current market price is $0.852 with a 24 hour trading volume of $81.16M. The total available supply of Ondo is 3.16B ONDO. It has secured Rank 37 in the cryptocurrency market with a marketcap of $2.69B. The ONDO price is 1.6% down in the last 24 hours.
The volume-weighted average price of the Ondo is $0.864 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
37
$0.852
$0.864
1.6%
$2.69B
$81.16M
3.16B ONDO
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ondo on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ONDO/KRW | $0.856 | $30,747,137 | 37.9% | |
![]() | ONDO/USD | $0.848 | $23,688,236 | 29.2% | |
![]() | ONDO/USDT | $0.849 | $11,864,757 | 14.62% | |
![]() | ONDO/USDT | $0.849 | $4,026,058 | 4.96% | |
![]() | ONDO/USDT | $0.859 | $3,356,344 | 4.14% | |
![]() | ONDO/USDT | $0.847 | $2,581,594 | 3.18% | |
![]() | WETH/ONDO | $0.851 | $1,604,278 | 1.98% | |
![]() | ONDO/USD | $0.848 | $1,219,821 | 1.5% | |
![]() | ONDO/USD | $0.848 | $481,072 | 0.59% | |
![]() | ONDO/USDT | $0.849 | $377,165 | 0.46% | |
![]() | ONDO/EUR | $0.850 | $365,693 | 0.45% | |
![]() | ONDO/USDT | $0.848 | $206,072 | 0.25% | |
![]() | ONDO/USDT | $0.835 | $146,621 | 0.18% | |
![]() | ONDO/TRY | $0.852 | $90,527 | 0.11% | |
![]() | ONDO/IDR | $0.847 | $90,092 | 0.11% | |
![]() | ONDO/THB | $0.838 | $72,013 | 0.09% | |
![]() | ONDO/USDT | $0.846 | $64,378 | 0.08% | |
![]() | USDT/ONDO | $0.841 | $39,464 | 0.05% | |
![]() | ONDO/USDC | $0.850 | $38,134 | 0.05% | |
![]() | ONDO/USD | $0.852 | $28,436 | 0.04% | |
![]() | ONDO/USDT | $0.850 | $15,576 | 0.02% | |
![]() | ONDO/USDT | $0.852 | $14,293 | 0.02% | |
![]() | ONDO/EUR | $0.847 | $5,221 | 0.01% | |
![]() | ONDO/USDC | $0.850 | $3,584 | 0% | |
![]() | ONDO/USDT | $0.847 | $2,118 | 0% | |
![]() | ONDO/USD | $0.843 | $1,612 | 0% | |
![]() | ONDO/USD | $1.07 | $1,070 | 0% | |
![]() | ONDO/BTC | $0.847 | $814 | 0% | |
![]() | ONDO/USDT | $1.09 | $0 | 0% | |
![]() | ONDO/INR | $1.12 | $0 | 0% |
Stablecoins are seeing growing adoption among regulators and investors, which may signal that the current bull market i...
Read MoreThe return of the Coinbase premium highlights spot demand from various investor cohorts and strengthens traders’ call...
Read MoreThe proposed fund aims to hold the PENGU token and Pudgy Penguins NFTs, per a March 20 filing....
Read More