A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 1.05% |
Proof type | PoW |
24h Open | $0.07 |
24h Low | $0.07 |
24h High | $0.07 |
Price in BTC | 0.00000335700496 BTC |
Current Supply | 135,135,723,520 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $9,295,986,688 |
24h Volume (coin) | 461,903,232 DOGE |
24h Volume (currency) | $31,392,780 |
Last updated | 2022-07-07 03:05:04 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.