Dai current market price is $0.999 with a 24 hour trading volume of $138.37M. The total available supply of Dai is 5.37B DAI. It has secured Rank 27 in the cryptocurrency market with a marketcap of $5.36B. The DAI price is 0.09% down in the last 24 hours.
The volume-weighted average price of the Dai is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
27
$0.999
$1.00
0.09%
$5.36B
$138.37M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/USDT | $0.999 | $71,789,624 | 51.89% | |
![]() | DAI/USD | $1.00 | $26,724,312 | 19.32% | |
![]() | DAI/USDT | $1.000 | $16,735,666 | 12.1% | |
![]() | DAI/USDT | $0.999 | $9,445,914 | 6.83% | |
![]() | DAI/USDC | $1.000 | $3,976,251 | 2.87% | |
![]() | DAI/WETH | $1.00 | $2,225,476 | 1.61% | |
![]() | BTC/DAI | $1.00 | $2,077,226 | 1.5% | |
![]() | ETH/DAI | $0.999 | $1,427,183 | 1.03% | |
![]() | ETH/DAI | $1.000 | $1,278,562 | 0.92% | |
![]() | USDT/DAI | $0.999 | $598,060 | 0.43% | |
![]() | DAI/USD | $1.000 | $310,995 | 0.22% | |
![]() | DAI/WETH | $0.998 | $208,605 | 0.15% | |
![]() | DAI/EUR | $1.00 | $207,281 | 0.15% | |
![]() | BTC/DAI | $1.00 | $162,444 | 0.12% | |
![]() | DAI/USDT | $1.000 | $156,859 | 0.11% | |
![]() | DAI/WETH | $0.998 | $155,251 | 0.11% | |
![]() | USDT/DAI | $0.999 | $122,495 | 0.09% | |
![]() | DAI/USD | $1.000 | $94,458 | 0.07% | |
![]() | DAI/USD | $0.999 | $93,796 | 0.07% | |
![]() | BTC/DAI | $0.992 | $85,264 | 0.06% | |
![]() | DAI/USDT | $1.000 | $79,431 | 0.06% | |
![]() | USD/DAI | $1.01 | $72,693 | 0.05% | |
![]() | ETH/DAI | $0.999 | $53,393 | 0.04% | |
![]() | ETH/DAI | $0.980 | $51,356 | 0.04% | |
![]() | ETH/DAI | $0.997 | $50,172 | 0.04% | |
![]() | USDT/DAI | $0.982 | $41,992 | 0.03% | |
![]() | WBTC/DAI | $0.999 | $37,942 | 0.03% | |
![]() | BTC/DAI | $1.00 | $15,025 | 0.01% | |
![]() | MKR/DAI | $0.961 | $13,424 | 0.01% | |
![]() | HOPR/DAI | $0.946 | $13,279 | 0.01% | |
![]() | BTC/DAI | $1.00 | $8,338 | 0.01% | |
![]() | DAI/USDT | $1.00 | $7,821 | 0.01% | |
![]() | DAI/USDC | $1.00 | $6,862 | 0% | |
![]() | FRAX/DAI | $0.999 | $5,725 | 0% | |
![]() | DAI/MXN | $0.999 | $3,976 | 0% | |
![]() | ETH/DAI | $0.999 | $3,271 | 0% | |
![]() | BTC/DAI | $1.00 | $3,236 | 0% | |
![]() | UNI/DAI | $1.01 | $235 | 0% | |
![]() | DAI/USDC | $1.00 | $223 | 0% | |
![]() | DAI/USD | $0.995 | $33 | 0% | |
![]() | DAI/USD | $0.998 | $21 | 0% | |
![]() | XRP/DAI | $1.00 | $2 | 0% | |
![]() | DAI/THB | $0.992 | $0 | 0% |
Stablecoins are seeing growing adoption among regulators and investors, which may signal that the current bull market i...
Read MoreThe return of the Coinbase premium highlights spot demand from various investor cohorts and strengthens traders’ call...
Read MoreThe proposed fund aims to hold the PENGU token and Pudgy Penguins NFTs, per a March 20 filing....
Read More