# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
568 | ![]() | $0.003228 | $0 | 0 NAS | $11,599 | 27.95% |
753 | ![]() | $0.0173 | $0 | 0 ZCN | $867 | 25.82% |
708 | ![]() | $0.0000362826 | $80,434 | 2.22B LABS | $2,029 | 22.32% |
747 | ![]() | $0.00053174 | $0 | 0 WOOP | $1,354 | 22.27% |
624 | ![]() | $0.291 | $2905.60K | 10.00M WHALE | $129 | 18.42% |
669 | ![]() | $0.00091926 | $459.63K | 500.00M AME | $875 | 18.39% |
489 | ![]() | $0.0350 | $1539.20K | 43.95M CVP | $31,985 | 16.95% |
506 | ![]() | $0.00051879 | $907.78K | 1.75B TOWER | $21,442 | 16.68% |
799 | ![]() | $0.001669 | $0 | 0 RDN | $25 | 16.34% |
491 | ![]() | $0.001213 | $1444.61K | 1.19B REVV | $24,933 | 16.02% |
798 | ![]() | $0.0000365924 | $0 | 0 REM | $27 | 15.46% |
462 | ![]() | $135.20 | $6301.87K | 46,611 UNCX | $22,088 | 14.08% |
495 | ![]() | $0.0316 | $1254.10K | 39.71M VIDYA | $22,864 | 13.75% |
739 | ![]() | $0.006497 | $0 | 0 ANC | $4,405 | 13.39% |
793 | ![]() | $0.0000058672 | $0 | 0 VIDY | $50 | 13.07% |
714 | ![]() | $0.00061980 | $56,032 | 90.40M FXF | $855 | 13.04% |
763 | ![]() | $0.0000425796 | $0 | 0 EDG | $371 | 12.4% |
644 | ![]() | $0.0315 | $1280.60K | 40.69M OXY | $7,531 | 11.38% |
723 | ![]() | $0.00011544 | $22,774 | 197.27M SENC | $294 | 11.28% |
431 | ![]() | $0.314 | $24.41M | 77.67M DEXT | $22,027 | 11.26% |
172 | ![]() | $0.0111 | $149.93M | 13.48B XYO | $1635.85K | 11.09% |
562 | ![]() | $0.00042167 | $0 | 0 CARD | $20,493 | 11.01% |
505 | ![]() | $0.001339 | $937.72K | 700.13M SOLVE | $24,789 | 10.87% |
679 | ![]() | $0.0000062370 | $284.15K | 45.56B UBX | $1,796 | 10.82% |
399 | ![]() | $0.0934 | $151.03M | 1.62B PAI | $272.02K | 10.77% |
331 | ![]() | $0.276 | $2632.99K | 9.55M UNFI | $129.45K | 10.73% |
676 | ![]() | $0.00098353 | $322.84K | 328.25M RAZOR | $3,518 | 10.6% |
822 | ![]() | $0.0111 | $0 | 0 SIGMA | $158.49K | 10.27% |
499 | ![]() | $0.0142 | $1104.14K | 77.73M FSN | $14,704 | 10.15% |
776 | ![]() | $0.0000086359 | $0 | 0 SOP | $148 | 10.06% |
662 | ![]() | $0.0000141932 | $709.66K | 50.00B DX | $24 | 9.96% |
724 | ![]() | $0.003690 | $20,096 | 5445.89K ORC | $7,651 | 9.68% |
626 | ![]() | $28.56 | $2611.15K | 91,423 SFI | $3,994 | 9.55% |
103 | ![]() | $1.70 | $494.72M | 290.85M RAY | $68.54M | 9.52% |
121 | ![]() | $0.355 | $354.95M | 1.00B FARTCOIN | $68.53M | 9.49% |
523 | ![]() | $0.00029001 | $147.02K | 506.94M OLT | $91,722 | 9.4% |
307 | ![]() | $0.001826 | $14.07M | 7.70B LINA | $3823.07K | 8.92% |
259 | ![]() | $0.007017 | $37.85M | 5.39B TARA | $253.58K | 8.74% |
528 | ![]() | $0.002728 | $21,335 | 7821.70K GRPH | $81,945 | 8.57% |
559 | ![]() | $0.0277 | $0 | 0 CHAIN | $25,747 | 8.47% |
642 | ![]() | $0.006573 | $1348.87K | 205.22M PAY | $1,366 | 8.43% |
330 | ![]() | $7.26 | $3087.83K | 425.18K KP3R | $345.95K | 8.29% |
388 | ![]() | $0.0142 | $0 | 0 RBC | $135.71K | 8.19% |
658 | ![]() | $0.0642 | $802.46K | 12.51M PCX | $1,700 | 8.09% |
364 | ![]() | $0.008453 | $0 | 0 BUZZ | $29.42M | 7.87% |
709 | ![]() | $0.824 | $78,195 | 94,942 BIRD | $11 | 7.78% |
701 | ![]() | $1.15 | $158.79K | 138.27K STRONG | $1,266 | 7.77% |
615 | ![]() | $0.002938 | $4129.93K | 1.41B GMEE | $3,357 | 7.72% |
773 | ![]() | $0.00014063 | $0 | 0 BTO | $177 | 7.67% |
744 | ![]() | $0.00016092 | $0 | 0 BCX | $2,342 | 7.58% |
Stablecoins are seeing growing adoption among regulators and investor...
Read MoreThe return of the Coinbase premium highlights spot demand from variou...
Read MoreThe proposed fund aims to hold the PENGU token and Pudgy Penguins NFT...
Read More