Wrapped Bitcoin current market price is $84,342.89 with a 24 hour trading volume of $188.84M. The total available supply of Wrapped Bitcoin is 129.08K WBTC. It has secured Rank 12 in the cryptocurrency market with a marketcap of $10.89B. The WBTC price is 0.89% down in the last 24 hours.
The volume-weighted average price of the Wrapped Bitcoin is $85,412.40 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$84,342.89
$85,412.40
0.89%
$10.89B
$188.84M
129.08K WBTC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Wrapped Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | WBTC/USDT | $84,323.80 | $57,037,451 | 30.25% | |
![]() | WBTC/WETH | $84,288.18 | $29,209,117 | 15.49% | |
![]() | WBTC/WETH | $84,264.20 | $24,864,003 | 13.18% | |
![]() | WBTC/USDC | $84,433.31 | $22,861,366 | 12.12% | |
![]() | WBTC/USDC | $84,325.08 | $19,036,004 | 10.09% | |
![]() | WBTC/BTC | $84,409.22 | $16,067,810 | 8.52% | |
![]() | WBTC/USDT | $84,319.82 | $15,185,546 | 8.05% | |
![]() | WBTC/USD | $83,716.73 | $2,497,414 | 1.32% | |
![]() | WBTC/WETH | $84,307.51 | $666,867 | 0.35% | |
![]() | WETH/WBTC | $71,063.31 | $503,381 | 0.19% | |
![]() | USDC/WBTC | $71,065.00 | $269,141 | 0.1% | |
![]() | WBTC/WETH | $84,122.92 | $127,695 | 0.07% | |
![]() | WBTC/WETH | $84,121.81 | $67,363 | 0.04% | |
![]() | WBTC/ETH | $84,336.54 | $62,801 | 0.03% | |
![]() | WBTC/USD | $84,210.80 | $55,742 | 0.03% | |
![]() | TON/WBTC | $70,353.08 | $49,969 | 0.02% | |
![]() | WBTC/USD | $84,432.00 | $47,594 | 0.03% | |
![]() | WBTC/USDC | $84,349.93 | $43,376 | 0.02% | |
![]() | WBTC/USDT | $83,812.97 | $39,778 | 0.02% | |
![]() | WBTC/DAI | $84,329.10 | $37,942 | 0.02% | |
![]() | WBTC/LINK | $84,631.53 | $24,108 | 0.01% | |
![]() | UNI/WBTC | $71,044.87 | $16,863 | 0.01% | |
![]() | WBTC/EUR | $83,865.67 | $15,180 | 0.01% | |
![]() | XAUT/WBTC | $70,832.54 | $11,206 | 0% | |
![]() | WBTC/USDT | $84,287.12 | $10,697 | 0.01% | |
![]() | WBTC/USDT | $84,386.59 | $10,401 | 0.01% | |
![]() | WETH/WBTC | $70,916.01 | $8,021 | 0% | |
![]() | WBTC/USD | $84,432.00 | $2,115 | 0% | |
![]() | WSTETH/WBTC | $70,893.37 | $1,174 | 0% | |
![]() | LINK/WBTC | $71,238.77 | $585 | 0% | |
![]() | WBTC/PEPE | $84,147.52 | $465 | 0% | |
![]() | WBTC/IDR | $83,187.18 | $418 | 0% | |
![]() | WBTC/USD | $69,621.00 | $28 | 0% | |
![]() | WBTC/USDC | $93,444.00 | $0 | 0% |
Stablecoins are seeing growing adoption among regulators and investors, which may signal that the current bull market i...
Read MoreThe return of the Coinbase premium highlights spot demand from various investor cohorts and strengthens traders’ call...
Read MoreThe proposed fund aims to hold the PENGU token and Pudgy Penguins NFTs, per a March 20 filing....
Read More