Cryptonite was developed by the Mini-blockchain Project over a period of almost four months. Cryptonite is a fork of the Bitcoin core but the code has been extensively modified and expanded upon.
Visit website open_in_newMarket share | 0.69% |
Proof type | PoW |
24h Open | $0.08 |
24h Low | $0.08 |
24h High | $0.09 |
Price in BTC | 0.00000432274265 BTC |
Current Supply | 68,892,016,640 XCN |
Total Supply | 1,840,000,000 XCN |
Market cap | $6,100,388,352 |
24h Volume (coin) | 2,863,320 XCN |
24h Volume (currency) | $247,460 |
Last updated | 2022-07-07 02:05:12 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cryptonite widget into your website copy the following code.